FlexJet Standard Kit
Sign In To View Prices
• Everything needed for a typical lining project:
–FlexJet liner with male termination
–Termination Cap
–Storm Collar
–Mortar Guard
–Flashing
• UL LIsted 1777
• Construction
–Liner: 2-ply aluminum
–Cap: Aluminum and galvanized steel
–Other items: galvanized steel
| Part # | Description | Ctn Qty | Lbs/Ctn | List Price Each | List Price Per Ctn |
| 3FSK25 | 3” Diameter; 25’ FlexJet Standard Kit | 1 | 10 | $131.41 | $131.41 |
| 3FSK35 | 3” Diameter; 35’ FlexJet Standard Kit | 1 | 10 | $157.01 | $157.01 |
| 4FSK25 | 4” Diameter; 25’ FlexJet Standard Kit | 1 | 12 | $150.98 | $150.98 |
| 4FSK35 | 4” Diameter; 35’ FlexJet Standard Kit | 1 | 16 | $182.68 | $182.68 |
| 5FSK25 | 5” Diameter; 25’ FlexJet Standard Kit | 1 | 14 | $175.18 | $175.18 |
| 5FSK35 | 5” Diameter; 35’ FlexJet Standard Kit | 1 | 22 | $209.83 | $209.83 |
| 55FSK25 | 5.5” Diameter; 25’ FlexJet Standard Kit | 1 | 16 | $186.34 | $186.34 |
| 55FSK35 | 5.5” Diameter; 35’ FlexJet Standard Kit | 1 | 23 | $226.39 | $226.39 |
| 6FSK25 | 6” Diameter; 25’ FlexJet Standard Kit | 1 | 20 | $197.51 | $197.51 |
| 6FSK35 | 6” Diameter; 35’ FlexJet Standard Kit | 1 | 24 | $243.03 | $243.03 |
| 7FSK25 | 7” Diameter; 25’ FlexJet Standard Kit | 1 | 25 | $231.76 | $231.76 |
| 7FSK35 | 7” Diameter; 35’ FlexJet Standard Kit | 1 | 29 | $294.42 | $294.42 |
| 8FSK25 | 8” Diameter; 25’ FlexJet Standard Kit | 1 | 30 | $260.05 | $260.05 |
| 8FSK35 | 8” Diameter; 35’ FlexJet Standard Kit | 1 | 34 | $331.66 | $331.66 |
| 10FSK25 | 10” Diameter; 25’ FlexJet Standard Kit | 1 | 28 | $245.76 | $349.16 |
| 10FSK35 | 10” Diameter; 35’ FlexJet Standard Kit | 1 | 33 | $349.16 | $454.34 |
Note: A bullet (•) next to the description signifies a product that is normally in stock.
