| Part # | Description | Ctn Qty | List Price Each |
| 16 06 | 6″ White | 10 | — |
| 16 08 | 8″ White | 10 | — |
| 16 10 | 10″ White | 10 | — |
| 16 12 | 12″ White | 10 | — |
| 16 14 | 14″ White | 10 | — |

| Unit Size | Face Velocity | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| Pressure Loss | .006 | .010 | .016 | .022 | .031 | .040 | .050 | .062 | |
| 6″ | Cfm | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 |
| Ak .13 | Throw | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 |
| 8″ | Cfm | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 |
| Ak .22 | Throw | 5 | 6 | 7 | 9 | 10 | 12 | 13 | 15 |
| 10″ | Cfm | 102 | 136 | 170 | 204 | 238 | 272 | 306 | 340 |
| Ak .34 | Throw | 4 | 5 | 7 | 8 | 9 | 11 | 12 | 13 |
| 12″ | Cfm | 147 | 196 | 245 | 294 | 343 | 392 | 441 | 490 |
| Ak .49 | Throw | 5 | 7 | 8 | 10 | 12 | 14 | 15 | 17 |
| 14″ | Cfm | 183 | 244 | 305 | 366 | 427 | 488 | 549 | 610 |
| Ak .61 | Throw | 6 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Terminal Velocity of 50 fpm |
Note: A bullet (•) next to the description signifies a product that is normally in stock.


